Maruko offers three different style of jacks (from top to bottom): Standard, Oval, and Goblet.
Please refer to the following diagram for an explanation of what we mean when we refer to the measurements of any of these jacks:
Description | Part # | Blade Length (mm) |
Handle Length (mm) |
Handle Width (mm) |
Price |
---|---|---|---|---|---|
Short Blade, Short Handle | 011-11 | 200 | 120 | 40 | $390.00 |
Short Blade, Medium Handle | 011-12 | 200 | 130 | 40 | $390.00 |
Short Blade, Long Handle | 011-13 | 200 | 140 | 40 | $390.00 |
Medium Blade, Long Handle | 011-14 | 230 | 140 | 40 | $420.00 |
Medium Blade, X-Long Handle | 011-20 | 230 | 160 | 45 | $455.00 |
Long Blade, XX-Long Handle | 011-30 | 280 | 170 | 65 | $550.00 |
Description | Part # | Blade Length (mm) |
Handle Length (mm) |
Handle Width (mm) |
Price |
---|---|---|---|---|---|
Short Blade, Short Handle | 013-11 | 200 | 120 | 40 | $390.00 |
Short Blade, Medium Handle | 013-12 | 200 | 130 | 40 | $390.00 |
Short Blade, Long Handle | 013-13 | 200 | 140 | 40 | $390.00 |
Medium Blade, Long Handle | 013-15 | 230 | 140 | 45 | $430.00 |
Medium Blade, X-Long Handle | 013-20 | 230 | 160 | 45 | $450.00 |
Long Blade, X-Long Handle | 013-30 | 280 | 160 | 45 | $520.00 |
Description | Part # | Blade Length (mm) |
Handle Length (mm) |
Handle Width (mm) |
Price |
---|---|---|---|---|---|
Short Handle | 014-11 | 200 | 120 | 40 | $365.00 |
Medium Handle | 014-12 | 200 | 130 | 40 | $365.00 |
Long Handle | 014-13 | 200 | 140 | 40 | $365.00 |
These tools are made from high-carbon steel, and CAN RUST! Please keep your tools clean and dry! Don't let this happen to you!